<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Shot Tells the Story: Dissecting Wall-E</title>
	<atom:link href="http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/feed/" rel="self" type="application/rss+xml" />
	<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/</link>
	<description>Visual Storytelling Insights, Tips and Advice for Anyone Who&#039;s Interested</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:58:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karen J Lloyd</title>
		<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/comment-page-1/#comment-34073</link>
		<dc:creator>Karen J Lloyd</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://karenjlloyd.com/blog/?p=958#comment-34073</guid>
		<description>Thanks Netbug! Glad you&#039;re enjoying them. :)

And for your sake, I hope the lessons ARE just as informative. Some people have told me they&#039;ve learned more here than at school. And that&#039;s a shame.
K</description>
		<content:encoded><![CDATA[<p>Thanks Netbug! Glad you&#8217;re enjoying them. <img src=\'http://karenjlloyd.com/blog/wp-includes/images/smilies/icon_smile.gif\' alt=\':)\' class=\'wp-smiley\' /> </p>
<p>And for your sake, I hope the lessons ARE just as informative. Some people have told me they&#8217;ve learned more here than at school. And that&#8217;s a shame.<br />
K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbug</title>
		<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/comment-page-1/#comment-34045</link>
		<dc:creator>Netbug</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://karenjlloyd.com/blog/?p=958#comment-34045</guid>
		<description>I love this so incredibly much. I hope my lessons in animation school are half as cool and helpful as these articles.</description>
		<content:encoded><![CDATA[<p>I love this so incredibly much. I hope my lessons in animation school are half as cool and helpful as these articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevormeier.com &#187; Wall•E - The Shot Tells the Story</title>
		<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/comment-page-1/#comment-31430</link>
		<dc:creator>trevormeier.com &#187; Wall•E - The Shot Tells the Story</dc:creator>
		<pubDate>Fri, 22 May 2009 21:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://karenjlloyd.com/blog/?p=958#comment-31430</guid>
		<description>[...] artists, she recently completed a series on Wall•E which I&#8217;m reading through now: The Shot Tells the Story. While Wall•E works on many levels, the shot selection is a big part of the storytelling in a [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #F0F0F0; padding-left: 10px;">
<p>[...] artists, she recently completed a series on Wall•E which I&#8217;m reading through now: The Shot Tells the Story. While Wall•E works on many levels, the shot selection is a big part of the storytelling in a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tunisian Orange Cake: A story in two shots &#124; Dancing Geek</title>
		<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/comment-page-1/#comment-15642</link>
		<dc:creator>Tunisian Orange Cake: A story in two shots &#124; Dancing Geek</dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://karenjlloyd.com/blog/?p=958#comment-15642</guid>
		<description>[...] Karen J Lloyd is an awesome person, she produced her &#8220;The Shot Tells the Story&#8221; series.  Inspired by her series, I have produced the story of my favourite cake to bake (and eat): The [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #F0F0F0; padding-left: 10px;">
<p>[...] Karen J Lloyd is an awesome person, she produced her &#8220;The Shot Tells the Story&#8221; series.  Inspired by her series, I have produced the story of my favourite cake to bake (and eat): The [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen J Lloyd&#8217;s Storyboard Blog &#171; Ravensbourne Animation Hub</title>
		<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/comment-page-1/#comment-15014</link>
		<dc:creator>Karen J Lloyd&#8217;s Storyboard Blog &#171; Ravensbourne Animation Hub</dc:creator>
		<pubDate>Mon, 26 Jan 2009 09:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://karenjlloyd.com/blog/?p=958#comment-15014</guid>
		<description>[...] advise starting with her series of posts that dissects Wall-E, and see her demonstration of what is being conveyed to the audience, shot by [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #F0F0F0; padding-left: 10px;">
<p>[...] advise starting with her series of posts that dissects Wall-E, and see her demonstration of what is being conveyed to the audience, shot by [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shot Tells the Story: The Wall-E Wrap Up &#124; Karen J Lloyd\'s Storyboard Blog</title>
		<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/comment-page-1/#comment-14353</link>
		<dc:creator>The Shot Tells the Story: The Wall-E Wrap Up &#124; Karen J Lloyd\'s Storyboard Blog</dc:creator>
		<pubDate>Mon, 19 Jan 2009 07:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://karenjlloyd.com/blog/?p=958#comment-14353</guid>
		<description>[...] This is a bonus post to the long ass series &#8216;The Shot Tells the Story&#8217; where I used the movie Wall-E as my lesson plan. You can find all the links to the breakdowns of the six shots I discussed in the introduction post. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #F0F0F0; padding-left: 10px;">
<p>[...] This is a bonus post to the long ass series &#8216;The Shot Tells the Story&#8217; where I used the movie Wall-E as my lesson plan. You can find all the links to the breakdowns of the six shots I discussed in the introduction post. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Extreme Close-Up: Dissecting Wall-E &#124; Karen J Lloyd\'s Storyboard Blog</title>
		<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/comment-page-1/#comment-13506</link>
		<dc:creator>The Extreme Close-Up: Dissecting Wall-E &#124; Karen J Lloyd\'s Storyboard Blog</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://karenjlloyd.com/blog/?p=958#comment-13506</guid>
		<description>[...] But anyhoo, here we are! The final post of this long-ass Wall-E series known as &#8216;The Shot Tells the Story&#8217;. As usual, you can find the rest of the shots here in the introduction post. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #F0F0F0; padding-left: 10px;">
<p>[...] But anyhoo, here we are! The final post of this long-ass Wall-E series known as &#8216;The Shot Tells the Story&#8217;. As usual, you can find the rest of the shots here in the introduction post. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Long Shot: Dissecting Wall-E &#124; Karen J Lloyd\'s Storyboard Blog</title>
		<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/comment-page-1/#comment-13268</link>
		<dc:creator>The Long Shot: Dissecting Wall-E &#124; Karen J Lloyd\'s Storyboard Blog</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://karenjlloyd.com/blog/?p=958#comment-13268</guid>
		<description>[...] This is the second post of the series ‘The Shot Tells the Story’ using the movie Wall-E as my lesson plan. You can find the whole list of shots in the introduction post. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #F0F0F0; padding-left: 10px;">
<p>[...] This is the second post of the series ‘The Shot Tells the Story’ using the movie Wall-E as my lesson plan. You can find the whole list of shots in the introduction post. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Full Shot: Dissecting Wall-E &#124; Karen J Lloyd\'s Storyboard Blog</title>
		<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/comment-page-1/#comment-13267</link>
		<dc:creator>The Full Shot: Dissecting Wall-E &#124; Karen J Lloyd\'s Storyboard Blog</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://karenjlloyd.com/blog/?p=958#comment-13267</guid>
		<description>[...] We&#8217;re at the third post of the series ‘The Shot Tells the Story’ using the movie Wall-E as my lesson plan. You can find the whole list of shots in the introduction post. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #F0F0F0; padding-left: 10px;">
<p>[...] We&#8217;re at the third post of the series ‘The Shot Tells the Story’ using the movie Wall-E as my lesson plan. You can find the whole list of shots in the introduction post. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Medium Shot: Dissecting Wall-E &#124; Karen J Lloyd\'s Storyboard Blog</title>
		<link>http://karenjlloyd.com/blog/2008/11/20/shot-tells-story-walle/comment-page-1/#comment-13266</link>
		<dc:creator>The Medium Shot: Dissecting Wall-E &#124; Karen J Lloyd's Storyboard Blog</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://karenjlloyd.com/blog/?p=958#comment-13266</guid>
		<description>[...] We’re at the fourth post of the series ‘The Shot Tells the Story’ using the movie Wall-E as my lesson plan. Again, you can find the whole list of shots in the introduction post. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #F0F0F0; padding-left: 10px;">
<p>[...] We’re at the fourth post of the series ‘The Shot Tells the Story’ using the movie Wall-E as my lesson plan. Again, you can find the whole list of shots in the introduction post. [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
